<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Glass is 2x Too Large!</title>
	<atom:link href="http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/</link>
	<description>My blog for Product Marketing/Product Management, Business Intelligence and occassional musings on leadership and innovation.</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Buy this Book and Read it Now: The Leader as a Mensch &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence Blog &#8211; Personal Branding Blog &#8211; Job Search Blog</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-78</link>
		<dc:creator><![CDATA[Buy this Book and Read it Now: The Leader as a Mensch &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence Blog &#8211; Personal Branding Blog &#8211; Job Search Blog]]></dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-78</guid>
		<description><![CDATA[[...] Bruna Martinuzzi&#8217;s 2007 article Optimism: The Hidden Asset previously on this blog (here and here, to be precise; and read it here!) as a wise and pragmatic exploration of a positive character [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bruna Martinuzzi&#8217;s 2007 article Optimism: The Hidden Asset previously on this blog (here and here, to be precise; and read it here!) as a wise and pragmatic exploration of a positive character [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeurbonas</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-11</link>
		<dc:creator><![CDATA[mikeurbonas]]></dc:creator>
		<pubDate>Fri, 22 May 2009 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-11</guid>
		<description><![CDATA[Hi Stewart. Actually I was thinking along the lines of product managers/marketers *proving* the glass is 2x too large, rather than an engineer&#039;s own observation. Engineers, when presented with a well defined problem, will solve it quickly. I like this engineer joke best:

A team of business executives were tasked with measuring the height of a flagpole. They tried to climb ladders with tape measures, but they kept dropping the tape measure or getting too wobbly at the top of the ladder - it was a mess.

An engineer observed all this, then calmly pulled the flagpole out of its base, rested it flat on the ground, measured it, and wrote down the result, which he gave to one of the executives and walked away.

The executive laughed and said, &quot;Hmmph, typical engineer! We&#039;re trying to measure the flagpole&#039;s height, and he just gave us the length!&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Stewart. Actually I was thinking along the lines of product managers/marketers *proving* the glass is 2x too large, rather than an engineer&#8217;s own observation. Engineers, when presented with a well defined problem, will solve it quickly. I like this engineer joke best:</p>
<p>A team of business executives were tasked with measuring the height of a flagpole. They tried to climb ladders with tape measures, but they kept dropping the tape measure or getting too wobbly at the top of the ladder &#8211; it was a mess.</p>
<p>An engineer observed all this, then calmly pulled the flagpole out of its base, rested it flat on the ground, measured it, and wrote down the result, which he gave to one of the executives and walked away.</p>
<p>The executive laughed and said, &#8220;Hmmph, typical engineer! We&#8217;re trying to measure the flagpole&#8217;s height, and he just gave us the length!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-10</link>
		<dc:creator><![CDATA[Stewart Rogers]]></dc:creator>
		<pubDate>Fri, 22 May 2009 09:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-10</guid>
		<description><![CDATA[The old &#039;engineer&#039; joke Mike?

&quot;...but the engineer says the glass is twice as big as it should be!&quot; (drum roll)

Which is kinda scary if you think about it, because that means marketers and engineers may have similar thought processes! And I *never* thought that before...]]></description>
		<content:encoded><![CDATA[<p>The old &#8216;engineer&#8217; joke Mike?</p>
<p>&#8220;&#8230;but the engineer says the glass is twice as big as it should be!&#8221; (drum roll)</p>
<p>Which is kinda scary if you think about it, because that means marketers and engineers may have similar thought processes! And I *never* thought that before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woz2</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-9</link>
		<dc:creator><![CDATA[woz2]]></dc:creator>
		<pubDate>Thu, 21 May 2009 15:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-9</guid>
		<description><![CDATA[Yes, 2x too large and 100% too large are both correct. 

actual = 2 * needed
actual = 100% * needed + needed]]></description>
		<content:encoded><![CDATA[<p>Yes, 2x too large and 100% too large are both correct. </p>
<p>actual = 2 * needed<br />
actual = 100% * needed + needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeurbonas</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-8</link>
		<dc:creator><![CDATA[mikeurbonas]]></dc:creator>
		<pubDate>Thu, 21 May 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-8</guid>
		<description><![CDATA[Hmm, Colin, maybe saying the glass is &quot;2x too large&quot; would be more mathematically accurate...? Thanks for reading &amp; posting!]]></description>
		<content:encoded><![CDATA[<p>Hmm, Colin, maybe saying the glass is &#8220;2x too large&#8221; would be more mathematically accurate&#8230;? Thanks for reading &amp; posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woz2</title>
		<link>http://mikeurbonas.com/2009/05/19/the-glass-is-50-too-large/#comment-7</link>
		<dc:creator><![CDATA[woz2]]></dc:creator>
		<pubDate>Thu, 21 May 2009 11:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=235#comment-7</guid>
		<description><![CDATA[Hi Mike, Good point, but one nit. I have to question your math. The glass is in fact 100% too large (because the denominator is half a glass).
Best,
-- Colin @woz2]]></description>
		<content:encoded><![CDATA[<p>Hi Mike, Good point, but one nit. I have to question your math. The glass is in fact 100% too large (because the denominator is half a glass).<br />
Best,<br />
&#8211; Colin @woz2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

