<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: For Success, Grit Beats Intelligence! Or: Use Business Intelligence Software to Achieve Grit Goals</title>
	<atom:link href="http://mikeurbonas.com/2009/08/03/for-successgrit-beats-intelligence-or-use-business-intelligence-software-to-achieve-grit-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeurbonas.com/2009/08/03/for-successgrit-beats-intelligence-or-use-business-intelligence-software-to-achieve-grit-goals/</link>
	<description>My blog for Product Marketing/Product Management, Business Intelligence and occassional musings on leadership and innovation.</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Slow Down, Cowboy! How BI Users can Avoid the Texas Sharpshooter Fallacy &#171; Mike Urbonas &#8211; Product Marketing/Management and Business Intelligence Blog</title>
		<link>http://mikeurbonas.com/2009/08/03/for-successgrit-beats-intelligence-or-use-business-intelligence-software-to-achieve-grit-goals/#comment-3441</link>
		<dc:creator><![CDATA[Slow Down, Cowboy! How BI Users can Avoid the Texas Sharpshooter Fallacy &#171; Mike Urbonas &#8211; Product Marketing/Management and Business Intelligence Blog]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=480#comment-3441</guid>
		<description><![CDATA[[...] For Success, Grit Beats Intelligence! Or: Use Business Intelligence Software to Achieve Grit Goals [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For Success, Grit Beats Intelligence! Or: Use Business Intelligence Software to Achieve Grit Goals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want Business Success and Avoid Depression? Be Willing to &#8220;Wear the White Belt&#8221; &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence Blog &#8211; Personal Branding Blog &#8211; Job Search Blog</title>
		<link>http://mikeurbonas.com/2009/08/03/for-successgrit-beats-intelligence-or-use-business-intelligence-software-to-achieve-grit-goals/#comment-170</link>
		<dc:creator><![CDATA[Want Business Success and Avoid Depression? Be Willing to &#8220;Wear the White Belt&#8221; &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence Blog &#8211; Personal Branding Blog &#8211; Job Search Blog]]></dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=480#comment-170</guid>
		<description><![CDATA[[...] What concerns me is how one defines an &#8220;unattainable&#8221; goal. Is the goal in question really unreachable, or is it unreachable without a long period of new learning and practice?  Is it a really a ridiculously futile goal, or is it what I called in a recent post a &#8220;Grit Goal&#8221;? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What concerns me is how one defines an &#8220;unattainable&#8221; goal. Is the goal in question really unreachable, or is it unreachable without a long period of new learning and practice?  Is it a really a ridiculously futile goal, or is it what I called in a recent post a &#8220;Grit Goal&#8221;? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

