<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Collective Intelligence for Business Intelligence (or: Why Kids with Big Feet have Better Handwriting)</title>
	<atom:link href="http://mikeurbonas.com/2009/09/18/collective-intelligence-for-business-intelligence-or-why-kids-with-big-feet-write/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeurbonas.com/2009/09/18/collective-intelligence-for-business-intelligence-or-why-kids-with-big-feet-write/</link>
	<description>My blog for Product Marketing/Product Management, Business Intelligence and occassional musings on leadership and innovation.</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Doing the Wrong Things Right (part 1) &#171; Mike Urbonas &#8211; Product Marketing/Business Intelligence/Personal Branding Blog</title>
		<link>http://mikeurbonas.com/2009/09/18/collective-intelligence-for-business-intelligence-or-why-kids-with-big-feet-write/#comment-2492</link>
		<dc:creator><![CDATA[Doing the Wrong Things Right (part 1) &#171; Mike Urbonas &#8211; Product Marketing/Business Intelligence/Personal Branding Blog]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 13:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=672#comment-2492</guid>
		<description><![CDATA[[...] Collective Intelligence for Business Intelligence (or: Why Kids with Big Feet have Better Handwriti... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Collective Intelligence for Business Intelligence (or: Why Kids with Big Feet have Better Handwriti&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Of Seeing Eye Dogs and Intelligently Disobedient Business Intelligence Use and Product Marketing &#171; Mike Urbonas &#8211; Product Marketing/Personal Branding/Business Intelligence Blog</title>
		<link>http://mikeurbonas.com/2009/09/18/collective-intelligence-for-business-intelligence-or-why-kids-with-big-feet-write/#comment-554</link>
		<dc:creator><![CDATA[Of Seeing Eye Dogs and Intelligently Disobedient Business Intelligence Use and Product Marketing &#171; Mike Urbonas &#8211; Product Marketing/Personal Branding/Business Intelligence Blog]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=672#comment-554</guid>
		<description><![CDATA[[...] have written before about the risks misusing business intelligence software and misinterpreting business intelligence data results.  To help avoid these risks, organizations should encourage employees to be &#8220;intelligently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have written before about the risks misusing business intelligence software and misinterpreting business intelligence data results.  To help avoid these risks, organizations should encourage employees to be &#8220;intelligently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Hull</title>
		<link>http://mikeurbonas.com/2009/09/18/collective-intelligence-for-business-intelligence-or-why-kids-with-big-feet-write/#comment-242</link>
		<dc:creator><![CDATA[Drew Hull]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?p=672#comment-242</guid>
		<description><![CDATA[Hey Mike - 
Good posting.  I would like to add an additional thought for you and your readers on the power of Social Media on Business Intelligence.
A common drawback to having MORE people review the same data is TIME.  In many industries and businesses, doing something now can be better than doing the exact right thing a month from now.
Social Media can decrease the amount of time it take to have many people review, analyze and discuss the data together, leading not only to better analysis, but done so in a timely manner.

Keep the great thoughts coming!
Thanks,
Drew

http://www.DrewHull.us]]></description>
		<content:encoded><![CDATA[<p>Hey Mike &#8211;<br />
Good posting.  I would like to add an additional thought for you and your readers on the power of Social Media on Business Intelligence.<br />
A common drawback to having MORE people review the same data is TIME.  In many industries and businesses, doing something now can be better than doing the exact right thing a month from now.<br />
Social Media can decrease the amount of time it take to have many people review, analyze and discuss the data together, leading not only to better analysis, but done so in a timely manner.</p>
<p>Keep the great thoughts coming!<br />
Thanks,<br />
Drew</p>
<p><a href="http://www.DrewHull.us" rel="nofollow">http://www.DrewHull.us</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

