<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Publications &amp; Presentations</title>
	<atom:link href="http://mikeurbonas.com/publications-and-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeurbonas.com</link>
	<description>My blog for Product Marketing/Product Management, Business Intelligence and occassional musings on leadership and innovation.</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: What do Highly User-Friendly BI Tools and European Travel Expert Rick Steves Have in Common? &#171; Mike Urbonas &#8211; Product Marketing/Personal Branding/Business Intelligence Blog</title>
		<link>http://mikeurbonas.com/publications-and-presentations/#comment-997</link>
		<dc:creator><![CDATA[What do Highly User-Friendly BI Tools and European Travel Expert Rick Steves Have in Common? &#171; Mike Urbonas &#8211; Product Marketing/Personal Branding/Business Intelligence Blog]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?page_id=167#comment-997</guid>
		<description><![CDATA[[...] His London guide helped me make the most of limited free time while traveling to the old world on business.  I hope to return sooner rather than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] His London guide helped me make the most of limited free time while traveling to the old world on business.  I hope to return sooner rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ketan C Patel</title>
		<link>http://mikeurbonas.com/publications-and-presentations/#comment-6</link>
		<dc:creator><![CDATA[Ketan C Patel]]></dc:creator>
		<pubDate>Tue, 19 May 2009 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?page_id=167#comment-6</guid>
		<description><![CDATA[Mike,

Nice perspective on the glass half full debate. keep writing!]]></description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Nice perspective on the glass half full debate. keep writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Glass is 50% Too Large &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence &#8211; Personal Branding</title>
		<link>http://mikeurbonas.com/publications-and-presentations/#comment-5</link>
		<dc:creator><![CDATA[The Glass is 50% Too Large &#171; Mike Urbonas &#8211; Product Marketing Blog &#8211; Business Intelligence &#8211; Personal Branding]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://mikeurbonas.com/?page_id=167#comment-5</guid>
		<description><![CDATA[[...] Publications &amp;&#160;Presentations [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Publications &amp;&nbsp;Presentations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

